Juanpa Cadario: Mundial de 29er en Garda en marcha, siete equipos argentinos

Mundial de 29er en Garda en marcha, siete equipos argentinos


Foto copyright Ingrid Abery

Foto copyright Ingrid Abery

Foto copyright Ingrid Abery

Foto copyright Ingrid Abery

Fuente info
Sailworld

183 crews from 20 countries contest 29er Worlds on Lake Garda

An Australian crew leads the 29er Worlds after the first day of the 183 boat 29er World championship fleet from 20 nations sailing on Lake Garda.

The names at the top of the leaderboard should be familiar after the finish of the 49er Worlds but only with a change of the skippers first name – Hayley. As the younger sister of Nathan Outteridge, Hayley borrowed her brother's crew and they are currently leading the 183 boat 29er World championship fleet sailing on Lake Garda.

Epic Lake Garda conditions gave the Race Committee and competitors a chance to stretch out and complete three races in the four flights. Competition is tough with 2008 29er World Champion Steve Thomas (AUS) with Blair Tuke, borrowed from New Zealand and also fresh off the 49er Worlds. British sailors Tom Durham and George Hand round out the top three all separated by one point.

Germany has shown up with 34 teams followed by the British with 33, the United States with 18 and host country Italy with 15. This is the largest 29er World Championship ever held and competitors span 20 countries around the world.

Competitors range from adults to young teenagers and many are repeat competitors including Pepe Bettini from Argentina who is eager to win a Worlds after having come very close in three prior Championships. American Matt Nobel has also finished third in two previous 29er Worlds and currently sits in seventh crewing for US sailor Judge Ryan who finished fourth in the 2008 ISAF Youth Worlds in Denmark.

Representatives from Hong Kong, the Cayman Islands and United Arab Emirates as well as established European, Americas and the ever strong Australians show the broad reach and popularity of the skiff and acceptance worldwide.

Three more races are scheduled for Tuesday.

Results 29er

No Sailno Name Scores 1 2 3

1 AUS 34 Haylee Outteridge, Iain Jensen 4,0 1 2 1
2 AUS 1 Steven Thomas, Blair Tuke 5,0 1 3 1
3 CRO 1341 Domagoj Fizulic, Leon Ostrez 6,0 2 1 3
4 GBR 24 Tom Durham, George Hand 6,0 1 2 3
5 AUS 11 Hannah Nattrass, Jamie Woods 8,0 4 1 3
6 GBR 3 Max Richardson, Alex Groves 11,0 9 1 1
7 NED 6 Annemiek Bekkering, Miguel Karsters 11,0 3 3 5
8 USA 28 Judge Ryan, Matt Noble 12,0 2 1 9
9 SUI 962 Helle Ørum Nielsen, Caspar Buettner 12,0 2 6 4
10 ARG 433 Mara Agustina Torre, Tomás Wagmaister 12,0 2 4 6
11 ARG 1308 Pepe Bettini, Fernando Gwozdz 13,0 1 4 8
12 AUS 12 David O'Connor, Rhys Mara 13,0 6 5 2
13 ARG 1184 Belen Tavella, Franco Greggi 14,0 3 6 5
14 FRA 1634 Kevin Fischer, Glenn Gouron 15,0 4 10 1
15 AUS 1727 Lauren Jeffries, Nathan Outteridge 15,0 3 10 2
16 GBR 1702 Henry Lloyd Williams, Sam Batten 15,0 7 6 2
17 NED 1715 Mark Walraven, Kaj Bocker 17,0 8 2 7
18 ARG 1319 Nahuel Martinez, Damian Saponara 17,0 5 8 4
19 USA 1734 Oliver Toole, Hans Henken 18,0 3 11 4
20 FRA 1395 Nicolas Chateau, Julian Chateau 19,0 5 2 12
21 GBR 4 Bleddyn Mon, Nick Redding 20,0 7 3 10
22 GBR 22 Becky Diamond, Fiona Hampshire 20,0 4 11 5
23 ARG 1183 German Billoch, Gaston Cheb Terrab 20,0 5 9 6
24 ITA 1209 Augusto Poropat, Giacomo Grosselli 21,0 14 5 2
25 USA 46 Maxwell Fraser, David Liebenberg 22,0 10 7 5
26 USA 1703 Paris Henken, Chris Rast 23,0 9 11 3
27 GBR 1322 Adam Larvin, Ed Chapman 23,0 11 8 4
28 GER 1665 Justus Schmidt, Max Boehme 23,0 9 7 7
29 GER 1599 Philipp Kramer, Thilo Kramer 24,0 7 4 13
30 GBR 1233 James Bolingbroke, Matt Heathcote 25,0 8 4 13
31 NED 1592 Sander Mertens, Thijn Mertens 26,0 10 8 8
32 GBR 1607 James Norris, Maximilian Buerger 27,0 4 16 7
33 GER 1279 Jens Thoma, Simon Woop 27,0 11 10 6
34 FRA 1478 Erwan Fischer, Thibault Julien 27,0 11 6 10
35 GBR 703 Phil Walker, John Mather 28,0 15 5 8
36 ARG 25 Micael Sielecki, Tomás Ocampo 28,0 12 5 11
37 ITA 1206 Davide Bianchini, Mattia Zubboli 31,0 6 15 10
38 ITA 35 Riccardo Camin, Lorenzo Franceschini 32,0 5 9 18
39 USA 1737 Finn Nilsen, Alek Nilsen 32,0 13 7 12
40 GER 1384 Philipp Müller, Moritz Janich 33,0 17 9 7
41 GBR 1241 Arthur Romano, Eddie Romano 34,0 9 8 17
42 FRA 1394 Thomas Simon, Simon Adrien 35,0 17 7 11
43 GER 735 Felix Ewald, Florian Ender 35,0 8 13 14
44 DEN 1591 Kristian Kirketerp, Mathias Lehm Sletten 36,0 6 16 14
45 ARG 1311 Martín, Tomás Otero, Eduardo Lopez Segura 37,0 25 3 9

Sigue la clasificación hasta el puesto 183