Juanpa Cadario: Mundial de 29er, día 3

Mundial de 29er, día 3



Fuente info Sailworld

Aussies lead 29er Worlds

The Australian teams of Steven Thomas and Blair Tuke (NZL) and Haylee Outteridge and Iain Jensen are leading the 29er World qualifiers into the fleet splits for gold, silver, bronze and emerald flights.

Outteridge/Jensen scored a 1-2-1 for the day to move them ahead of US sailors Judge Ryan and Matt Noble who scored 3-5-3 and remain in 3rd overall. Thomas and Tuke sailed a discard in their second race of the day posting 1-17-2 results.
The Ora filled early in today’s racing and began at 18 knots increasing to 20 knots out of the south. Four races were scheduled, but only 3 were completed per fleet.
The top youth team is Kevin Fischer and Glenn Gouron of France who won all their races today launching them into 4th overall. This team has won all the EuroCup events for the 29er Class in 2009 including the recently sailed Kiel Week. The top female team is Becky Diamond and Fiona Hampshire of Great Britain who sit in 35th overall.
Once protests are heard, the competitors will be split into their various groupings with the Gold fleet comprised of the top 25 teams and the remainder split equally between Silver, Bronze and Emerald.
Racing continues tomorrow to begin the final series and determine the 29er World Champions on Saturday.

Results 29er
Scores take into account 2 discards


No Sailno Name Scores 1 2 3 4 5 6 7 8 9

1 AUS 1 Steven Thomas, Blair Tuke 8,0 1 (3) 1 1 1 1 1 (17) 2
2 AUS 34 Haylee Outteridge, Iain Jensen 10,0 1 2 1 2 (12) (4) 1 2 1
3 USA 28 Judge Ryan, Matt Noble 12,0 2 1 (dsq) 1 1 1 3 (5) 3
4 FRA 1634 Kevin Fischer, Glenn Gouron 14,0 4 (10) 1 3 (10) 3 1 1 1
5 AUS 1727 Lauren Jeffries, Nathan Outteridge 16,0 2 (9) 2 6 1 (7) 1 2 2
6 ARG 1308 Pepe Bettini, Fernando Gwozdz 16,0 1 4 (8) 4 1 2 2 (6) 2
7 NED 1715 Mark Walraven, Kaj Bocker 18,0 (8) 2 7 1 2 (11) 2 1 3
8 GBR 24 Tom Durham, George Hand 19,0 1 2 3 3 (5) 4 (5) 1 5
9 GBR 3 Max Richardson, Alex Groves 20,0 (9) 1 1 4 3 (6) 5 2 4
10 AUS 11 Hannah Nattrass, Jamie Woods 22,0 4 1 3 1 4 4 (ocs) 5 (6)
11 ARG 433 Mara Agustina Torre, Tom?Wagmaister 26,0 2 4 6 (10) 2 2 7 (9) 3
12 ARG 1319 Nahuel Martinez, Damian Saponara 26,0 4 (7) 4 2 (13) 2 3 7 4
13 ITA 35 Riccardo Camin, Lorenzo Franceschini 26,0 5 (9) (18) 2 5 5 2 3 4
14 ARG 1183 German Billoch, Gaston Cheb Terrab 28,0 5 (9) 6 (13) 2 1 7 6 1
15 AUS 12 David O'Connor, Rhys Mara 28,0 6 5 2 (dsq) 3 1 8 (9) 3
16 GBR 4 Bleddyn Mon, Nick Redding 29,0 7 3 9 5 (11) 2 2 1 (raf)
17 NED 6 Annemiek Bekkering, Miguel Karsters 31,0 3 3 5 (15) 5 3 10 2 (20)
18 USA 46 Maxwell Fraser, David Liebenberg 32,0 (10) 7 5 (raf) 3 4 4 5 4
19 USA 1734 Oliver Toole, Hans Henken 33,0 3 (11) 4 10 (22) 5 4 6 1
20 ARG 1184 Belen Tavella, Franco Greggi 35,0 3 6 5 7 (8) 8 4 (10) 2
21 GER 1665 Justus Schmidt, Max Boehme 37,0 (8) 6 7 4 2 7 (12) 5 6
22 GBR 1702 Henry Lloyd Williams, Sam Batten 37,0 7 6 2 6 (9) (12) 6 4 6
23 SUI 962 Helle ?um Nielsen, Caspar Buettner 46,0 2 6 4 (21) (14) 11 9 4 10
24 FRA 1395 Nicolas Chateau, Julian Chateau 47,0 5 2 12 5 4 (ocs) 14 (15) 5
25 ARG 25 Micael Sielecki, Tom?Ocampo 48,0 (12) 5 11 5 (ocs) 7 7 8 5
26 ITA 1209 Augusto Poropat, Giacomo Grosselli 50,0 14 5 2 7 (dsq) 11 8 3 (31)
27 GER 1599 Philipp Kramer, Thilo Kramer 50,0 7 4 13 11 (15) 5 3 (dsq) 7
28 GBR 1322 Adam Larvin, Ed Chapman 51,0 (11) 8 4 7 7 10 6 (13) 9
29 USA 1703 Paris Henken, Chris Rast 53,0 9 11 3 (raf) 5 3 3 (20) 19
30 DEN 1591 Kristian Kirketerp, Mathias Lehm Sletten 54,0 5 (15) 14 (22) 9 5 9 4 8
31 FRA 344 Adrien Pinot, Yoann Picon 56,0 10 (24) (14) 3 8 12 5 7 11
32 GER 1279 Jens Thoma, Simon Woop 57,0 11 10 6 (16) 6 9 6 (24) 9
33 ITA 1206 Davide Bianchini, Mattia Zubboli 60,0 6 (15) 10 6 8 12 (17) 10 8
34 NED 1592 Sander Mertens, Thijn Mertens 60,0 10 8 8 (12) 6 9 11 8 (14)
35 GBR 22 Becky Diamond, Fiona Hampshire 62,0 3 10 5 (19) 17 13 (19) 6 8
36 FRA 1655 Gaal Jaffrezic, Julien Bloyet 62,0 (17) 11 (18) 5 12 6 14 3 11
37 FRA 1394 Thomas Simon, Simon Adrien 66,0 17 7 11 3 4 10 (20) 14 (26)
38 GBR 703 Phil Walker, John Mather 66,0 14 (raf) 8 (22) 13 3 11 11 6
39 FRA 1396 Remi Retho, Louis Quinio 67,0 11 10 (22) 8 7 9 (15) 13 9
40 DEN 1037 Mads Emil S. L? Christian Peter Stephensen L?> 73,0 6 12 17 11 4 (18) (20) 16 7
41 DEN 1585 Jeppe Dybkjaer Ditlev, Soren Ditlev 73,0 13 14 12 11 11 (16) 5 (17) 7
42 DEN 1554 Ida Marie Baad Nielsen, Marie Thusgaard Olsen 74,0 (15) (19) 9 9 11 13 13 4 15
43 FRA 1516 Corto Viel, L'Hostis Guillaume 75,0 15 15 (17) (29) 10 6 11 8 10
44 GER 1384 Philipp M? Moritz Janich 75,0 (17) 9 7 11 (22) 14 10 14 10
45 FRA 1478 Erwan Fischer, Thibault Julien 79,0 10 5 10 15 14 9 (16) 16 (dsq)
46 GBR 1241 Arthur Romano, Eddie Romano 79,0 9 8 17 6 9 (22) 18 (ocs) 12
47 DEN 1392 Frederikke Graversen, Stine Quorning 80,0 (18) 17 16 2 8 14 12 11 (19)
48 GBR 136 Alex Horlock, Tim Walton 82,0 9 (24) 6 16 11 (18) 13 17 10
49 USA 47 Mac Agnese, Ian Simms 82,0 (18) 13 13 8 9 13 12 (14) 14
50 ARG 1311 Mart? Tom?Otero, Eduardo Lopez Segura 83,0 (24) 3 9 23 21 12 4 11 (raf)

Siguen los puestos hasta el 183