Mundial de 29er día 2
Foto copyright Ingrid Abery
Foto copyright Ingrid Abery
Fuente info Sailworld
Tight at the Top 29er Worlds Day 2, AUS-NZL leads USA
The 183 boat 29er World championship fleet raced Day 2 on Lake Garda.
Matching race to race, Aussie Steven Thomas and Blar Tuke (NZL) won all three races in their flight while Americans Judge Ryan and Matt Noble equalled by winning all their races as well. The two teams are separated by one point and lead yesterday's leaders of Haylee Outteridge and Iain Jensen, by five points.
Conditions were lighter today but built from 13 to 18 knots to give the sailors great conditions on Lake Garda.
The Aussies currently have three of the top five spots rounded out by the American team and Argentine team of Pepe Bettini and Fernando Gwozdz in fifth place.
Racing continues tomorrow to close out the qualifying series
Results 29er
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5 6
1 AUS 1 Steven Thomas, Blair Tuke 5,0 1 (3) 1 1 1 1
2 USA 28 Judge Ryan, Matt Noble 6,0 2 1 (dsq) 1 1 1
3 AUS 34 Haylee Outteridge, Iain Jensen 11,0 1 2 1 3 (12) 4
4 AUS 12 David O'Connor, Rhys Mara 12,0 (6) 5 2 1 3 1
5 ARG 1308 Pepe Bettini, Fernando Gwozdz 13,0 1 4 (8) 5 1 2
6 AUS 11 Hannah Nattrass, Jamie Woods 13,0 (4) 1 3 1 4 4
7 GBR 24 Tom Durham, George Hand 13,0 1 2 3 3 (6) 4
8 GBR 3 Max Richardson, Alex Groves 15,0 (9) 1 1 4 3 6
9 ARG 433 Mara Agustina Torre, Tomás Wagmaister 17,0 2 4 6 (10) 3 2
10 AUS 1727 Lauren Jeffries, Nathan Outteridge 18,0 2 (9) 2 6 1 7
11 ARG 1319 Nahuel Martinez, Damian Saponara 19,0 4 7 4 2 (13) 2
12 NED 6 Annemiek Bekkering, Miguel Karsters 19,0 3 3 5 (15) 5 3
13 FRA 1634 Kevin Fischer, Glenn Gouron 21,0 4 (10) 1 3 10 3
14 NED 1715 Mark Walraven, Kaj Bocker 21,0 8 2 7 2 2 (11)
15 ARG 1183 German Billoch, Gaston Cheb Terrab 23,0 5 9 6 (13) 2 1
16 GBR 4 Bleddyn Mon, Nick Redding 26,0 7 3 9 5 (11) 2
17 GER 1665 Justus Schmidt, Max Boehme 26,0 (8) 6 7 4 2 7
18 ITA 35 Riccardo Camin, Lorenzo Franceschini 26,0 5 9 (18) 2 5 5
19 ITA 1209 Augusto Poropat, Giacomo Grosselli 27,0 (14) 5 2 7 2 11
20 FRA 1395 Nicolas Chateau, Julian Chateau 29,0 5 2 12 5 5 (ocs)
21 USA 46 Maxwell Fraser, David Liebenberg 29,0 10 7 5 (raf) 3 4
22 ARG 1184 Belen Tavella, Franco Greggi 29,0 3 6 5 7 (8) 8
23 GBR 1702 Henry Lloyd Williams, Sam Batten 31,0 7 6 2 6 10 (12)
24 USA 1703 Paris Henken, Chris Rast 31,0 9 11 3 (20) 5 3
25 USA 1734 Oliver Toole, Hans Henken 34,0 3 11 4 11 (22) 5
26 FRA 1394 Thomas Simon, Simon Adrien 35,0 (17) 7 11 3 4 10
27 SUI 962 Helle ?rum Nielsen, Caspar Buettner 37,0 2 6 4 (21) 14 11
28 GBR 1322 Adam Larvin, Ed Chapman 37,0 (11) 8 4 8 7 10
29 GER 1599 Philipp Kramer, Thilo Kramer 40,0 7 4 13 11 (16) 5
30 ARG 25 Micael Sielecki, Tomás Ocampo 41,0 12 5 11 6 (ocs) 7
31 ITA 1206 Davide Bianchini, Mattia Zubboli 42,0 6 (15) 10 6 8 12
32 GER 1279 Jens Thoma, Simon Woop 42,0 11 10 6 (17) 6 9
33 NED 1592 Sander Mertens, Thijn Mertens 42,0 10 8 8 (12) 7 9
34 FRA 1396 Remi Retho, Louis Quinio 45,0 11 10 (22) 8 7 9
35 GBR 22 Becky Diamond, Fiona Hampshire 48,0 3 10 5 (19) 17 13
36 FRA 344 Adrien Pinot, Yoann Picon 48,0 10 (24) 14 4 8 12
37 DEN 1591 Kristian Kirketerp, Mathias Lehm Sletten 48,0 5 15 14 (22) 9 5
38 FRA 1478 Erwan Fischer, Thibault Julien 48,0 10 5 10 (15) 14 9
39 GBR 1241 Arthur Romano, Eddie Romano 50,0 9 8 17 7 9 (22)
40 DEN 1037 Mads Emil S. L?beck, Christian Peter Stephensen L?b 51,0 6 12 17 12 4 (18)
41 FRA 1655 Gaal Jaffrezic, Julien Bloyet 51,0 17 11 (18) 5 12 6
42 GBR 1248 Giles Lloyd Williams, Simon Kitchen 52,0 11 45 42 8 11 (31)
43 GBR 1233 James Bolingbroke, Matt Heathcote 54,0 7 4 13 14 16 (18)
44 AUT 1534 Franziska Freinberger, Moritz Zieher 55,0 15 8 (21) 10 6 16
45 USA 47 Mac Agnese, Ian Simms 56,0 (18) 13 13 8 9 13
46 DEN 1392 Frederikke Graversen, Stine Quorning 58,0 (18) 17 16 2 9 14
47 USA 1737 Finn Nilsen, Alek Nilsen 58,0 13 7 11 (23) 4 23
48 GER 1384 Philipp M?ller, Moritz Janich 58,0 17 9 7 11 (22) 14
49 DEN 1554 Ida Marie Baad Nielsen, Marie Thusgaard Olsen 58,0 15 (19) 9 10 11 13
50 GBR 1607 James Norris, Maximilian Buerger 59,0 4 16 7 14 18 (29)
51 DEN 1605 Katja Salskov-Iversen, Christian Gormsen 60,0 13 17 14 9 (18) 7
52 GBR 703 Phil Walker, John Mather 61,0 14 (raf) 8 22 14 3
53 GBR 136 Alex Horlock, Tim Walton 61,0 9 (24) 6 16 12 18
54 DEN 1585 Jeppe Dybkjaer Ditlev, Soren Ditlev 61,0 13 14 12 11 11 (16)
55 FRA 1516 Corto Viel, L'Hostis Guillaume 63,0 15 15 17 (31) 10 6
56 SUI 1373 Benjamin Stucki, Kaspar Keller 65,0 15 12 (16) 15 13 10
57 GBR 1616 Christopher Matthews, Edward Gibbons 67,0 (25) 17 8 9 10 23
58 ARG 1311 Martín, Tomás Otero, Eduardo Lopez Segura 68,0
Siguen hasta el puesto 183