Jonas Christensen gana la Finn Gold Cup
Fuente info Finnclass.org
Day 6 - Fairy tale ending as Jonas Høgh Christensen wins Finn Gold Cup
Sailors competing at the Finn Gold Cup in Vallensbaek, Denmark knew he would be dangerous, but not even Jonas Høgh Christensen really thought he would win the world title in his home waters after taking nine months off since the Games last year. But win it he did, saying “It's amazing, absolutely amazing. I am lost for words.” Zach Railey placed third to take the silver medal while Ivan Kljakovic Gaspic took the bronze.
The medal race was sailed in near perfect conditions. The Oscar flag was raised at the start for free pumping downwind in the 12-14 knots wind and to make things complete the sun was out again.
Hacer click acá para seguir leyendo el reporte
1-Jonas Høgh-Christensen 20.0 (35.0) 17.0 1.0 5.0 7.0 4.0 1.0 2.0 6.0 2.0 100.0 65.0
2- Zach Railey 10.0 6.0 6.0 6.0 (29.0) 4.0 7.0 13.0 1.0 7.0 6.0 95.0 66.0
3- Ivan Kljakovic Gaspic (31.0) 3.0 21.0 2.0 6.0 13.0 3.0 3.0 12.0 4.0 10.0 108.0 77.0
4- Giles Scott 6.0 16.0 1.0 13.0 (20.0) 8.0 5.0 2.0 13.0 1.0 16.0 101.0 81.0
5- Daniel Birgmark 17.0 2.0 13.0 (20.0) 8.0 5.0 20.0 12.0 3.0 3.0 12.0 115.0 95.0
6- Edward Wright 46.0 4.0 2.0 9.0 18.0 6.0 1.0 4.0 (88.0 BFD) 2.0 8.0 188.0 100.0
7- Dan Slater (33.0) 1.0 3.0 5.0 3.0 20.0 12.0 14.0 15.0 8.0 22.0 MDNF 136.0 103.0
8- Rafael Trujillo 22.0 19.0 16.0 4.0 4.0 (31.0) 2.0 6.0 7.0 11.0 14.0 136.0 105.0
9- Marin Misura 3.0 (21.0) 10.0 11.0 21.0 1.0 6.0 10.0 10.0 16.0 18.0 127.0 106.0
10- Andrew Mills 7.0 5.0 (32.0) 16.0 2.0 16.0 13.0 16.0 22.0 10.0 4.0 143.0 111.0
Full results at: http://www.fgc-2009.com/Results.html